Est.. 1927                  **********  WELCOME TO PANTEG PARK BOWLS CLUB  ******************************  IF YOU WOULD LIKE TO TAKE UP THE SPORT CONTACT OUR SECRETARY  ******************************  CLUB NIGHTS EVERY TUESDAY - COME ALONG AND TRY IT                                    Contact Us  /  Find Us

MBA / EVBA


Home CLUB NEWS HISTORY & HONOURS CLUB OFFICERS CLUB HONOURS CUP WINNERS FIXTURES/RESULTS PHOTO GALLERY SPONSORS LINKS MEMORIBILIA BEGINNERS MBA / EVBA

TO ADVERTISE
HERE

 

UPDATED 02/09/12

INTER-ASSOCIATION LEAGUE
Team P W L D For Agst Diff Pts L/P
South Monmouthshire  5 4 0 1 560 450 110 75 1
East Monmouthshire  4 4 0 0 435 374 61 68 2
Rhymney & Sirhowy 4 2 2 0 370 362 -8 41 3
Eastern Valley  4 2 2 0 395 413 -18 39 4
Newport B,A 4 0 4 0 368 426 -58 24 5
West Monmouthshire  3 0 0 3 265 326 -61 17 6
                 
M.B.A. Division 1
Team P W L D For Agst Diff Pts L/P
R.T.B. Ebbw Vale  12 10 0 2 1095 832 263 128 1
Beaufort  12 10 0 2 1053 833 220 125 2
Crosskeys  12 7 0 5 1018 829 189 106 3
Bedwas & Trethomas  12 8 0 4 944 846 98 97 4
Blackwood  12 7 0 5 899 900 -1 94 5
Brynmawr  12 6 1 5 898 903 -5 89 6
Pontymister Athletic  12 6 0 6 933 913 20 88 7
Machen  12 7 0 5 951 994 -43 80 8
Blaenavon  12 5 0 7 918 1005 -87 73 9
Abercarn  12 4 1 7 916 978 -62 69 10
Cwmbran Park  12 3 0 9 870 983.25 -113.25 58 11
Abergavenny Avenue  12 3 0 9 793 1040 -247 55 12
Whiteheads  12 1 0 11 816.25 1048 -231.75 30 13
                 
M.B.A. Division 2
Team P W L D For Agst Diff Pts L/P
Caldicot  12 10 1 1 1000 830 170 125 1
Rhymney Gwent  12 9 0 3 1024 825.25 198.75 114 2
Rhymney Royal  12 7 1 4 986 890 96 103 3
Blaina  12 6 0 6 952 901 51 90 4
Abertillery  12 7 0 5 947 913 34 88 5
Crickhowell  12 6 0 6 925.25 897 28.25 83 6
Islwyn Park  12 5 0 7 906 957 -51 81 7
Newport Athletic  12 6 1 5 900 928 -28 71 8
Pontyfelin  12 4 0 8 869 978 -109 70 9
Chepstow  12 4 0 8 914 936 -22 68 10
Beechwood  12 5 0 7 870 990 -120 68 11
Belle Vue  12 4 0 8 889 1054 -165 66 12
Pontnewydd  12 3 1 8 868 962 -94 65 13
                 
M.B.A. Division 3
Team P W L D For Agst Diff Pts L/P
Croesyceiliog  12 9 0 3 993 841 152 116 1
Six Bells  12 9 0 3 976 843 133 116 2
Newbridge  12 8 0 4 970 866 104 103 3
Ebbw Vale Welfare  12 8 0 4 875 881 -16 101 4
Panteg Park  12 8 0 4 937 875 61.5 100 5
Llanhilleth  12 6 0 6 883 823 59 96 6
Bedwelty Park  12 6 0 6 934 876 58 86 7
Standard  12 6 0 6 903 923 -20 86 8
Girlings  12 4 1 7 866.25 953 -86.75 73 9
Caerleon  12 4 0 8 882 944.75 -62.75 61 10
Pontymister Welfare  12 3 1 8 863 957 -94 60 11
New Tredegar  12 1 2 9 890 998 -108 48 12
Nantyglo  12 3 0 9 823 1002 -179 46 13
                 
M.B.A. Division 4 
Team P W L D For Agst Diff Pts L/P
Panteg House  11 9 0 2 919 734.75 184.25 114 1
Henleys  11 8 0 3 923 751 172 104 2
Cwm  11 7 0 4 926 725.5 200.5 101 3
Monmouth  11 8 0 3 867 788.25 78.25 101 4
St. Julians  11 6 0 5 914 751 163 91 5
Firbank  11 5 0 6 774 866 -92 77 6
Garndiffaith  11 6 0 5 821 859.5 -38.5 74 7
Rogerstone  11 4 0 7 766.5 858.5 -92 62 8
Newport Dockers  11 4 0 7 777.5 808.75 -31.25 57 9
Llanwern  11 4 0 7 772 930 -158 56 10
Pontypool Park  11 3 0 8 722.5 921 -198.5 47 11
Ynysddu  11 2 0 9 730.75 919 -188.25 40 12
                   
E.V.B.A
Team P W L D For Agst Diff Pts L/P
Blaeavon 9 8 1 0 665.00 500 165+ 96 1
Pontyelin 9 7 1 o 595 546.5 48.5+ 85 2
Cwmbran 9 7 2 0 681 527 154+ 82 3
Girlings 9 5 4 0 634 596 38+ 72 4
Panteg/PARK 9 5 4 0 590 583 7- 61 5
Panteg/HOUSE 9 3 6 0 607 572 35+ 57 6
Pontnewydd 9 4 5 0 544 602 58- 50 7
Garndiffaith 9 3 6 0 506 676 170- 46 8
Croesyceiliog 8 2 5 0 500 537 37- 43 9
Pontypool 8 0 8 0 432.5 616 183.5- 25 10
                 
GBL 4 RINK
Team P W L D For Agst Diff Pts L/P
Beaufort  15 13 0 2 1198 931.75 266.25 152 1
Chepstow  15 10 0 5 1141.00 1094 46.75 120 2
Brynmawr  15 6 1 8 1085.8 1100 -14.25 103 3
Pontymister Welfare  15 6 0 9 1032 1086.5 -54.5 98 4
R.T.B Ebbw Vale  15 6 1 8 1117.8 1118 -0.25 95 5
Blaina  15 4 0 11 995.75 1240 -244.25 65 6
                 
GBL 3 RINK
Team P W L D For Agst Diff Pts L/P
Blackwood  13 11 1 1 801.25 637 164.25 121 1
Abercarn  13 11 0 2 785.50 631.75 133.75 118 2
Pontymister Athletic  13 10 0 3 798 617.75 180.25 109 3
Bedwas & Trethomas  13 9 1 3 819.25 680 139.25 107 4
Newbridge  13 7 0 6 818.5 695 123.5 96 5
Caldicot  13 7 0 6 770.5 678 92.5 84 6
Whiteheads  13 8 0 5 741.5 747 -5.5 84 7
Gilwern  13 6 0 7 758 709 49 82 8
Bailey Park  13 5 1 7 736 716.5 20.5 77 9
Bedwellty Park  13 6 0 7 646.25 751.5 -105.25 72 10
Six Bells  13 4 1 8 671.75 772.75 -101 57 11
Abergavenny Avenue  13 3 0 10 623 834 -211 49 12
Belle Vue  13 2 0 11 587.75 819 -231.25 26 13
Caerleon  13 0 0 13 568.75 813.75 -245 10 14


Send mail to paul@pantegpark.co.uk with questions or comments about this web site.
Last modified: 30-09-2012
Copyright © 2008 Panteg Park Bowls Club. All Rights Reserved
Designed & Published by Paul W. Gray